2018 June-Sept - Schull Cruiser Echo

Barnett Fastnet Trophy

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
75%Race Handicap
+
25%ECHO Index
Handicap
Change
1IRL5665 Brazen Huzie T Dwyer 3:22:48 0.882 0.971 0.897 0.015
2IRL356 Aphrodite E Krugel 3:25:13 0.902 0.981 0.917 0.015
3IRL4422 Chatterbox M Lane 3:27:37 0.876 0.942 0.891 0.015
4IRL3170 Mackey G J. McGowan 3:35:45 0.998 1.033 1.007 0.009
5IRL2777 La Perle Noir J. Crowley 3:39:46 0.887 0.901 0.891 0.004
6IRL1431 3 Cheers Flor O'Riordan 3:43:31 0.994 0.993 0.994 0
7F17793 Chinook F. O'Hara 3:45:15 0.932 0.924 0.93 -0.002
8IRL1756 Blue Steel Fleming M. 3:50:03 1.046 1.015 1.038 -0.008
9GBR5195 Quin-Sea B.Quinlan 3:51:32 1.031 0.994 1.022 -0.009
10IRL2076 Manzanita J.Molloy 3:57:10 0.996 0.938 0.982 -0.014
11IRL2727 Sally In Stitches G. Dwyer 3:58:44 0.953 0.891 0.938 -0.015
12IRL5821 Witchcraft S. Nelson 4:07:04 0.911 0.823 0.896 -0.015
13IRL975 Tete a Tete Ted Buckley   0.805 0.805N 0.805 0

Sat 14 Jul 18 20:23
Sail100 Sailing Results Software Program