2018 June-Sept - Schull Cruiser Echo

Ronan Trophy

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
75%Race Handicap
+
25%ECHO Index
Handicap
Change
1IRL356 Aphrodite E Krugel 2:16:45 0.896 1.03 0.911 0.015
2GBR5195 Quin-Sea B.Quinlan 2:24:31 1.007 1.095 1.022 0.015
3GBR500 Jamaro Kevin Daly 2:25:47 1.005 1.084 1.025 0.02
4IRL2076 Manzanita J.Molloy 2:26:24 0.966 1.037 0.981 0.015
5IRL1756 Blue Steel Fleming M. 2:28:24 1.020 1.08 1.035 0.015
6IRL5665 Brazen Huzie T Dwyer 2:34:14 0.889 0.906 0.893 0.004
7F17793 Chinook F. O'Hara 2:36:45 0.916 0.918 0.917 0.001
8IRL4422 Chatterbox M Lane 2:46:16 0.893 0.844 0.881 -0.012
9IRL3170 Mackey G J. McGowan 2:47:10 1.006 0.946 0.991 -0.015
10IRL2727 Sally In Stitches G. Dwyer 3:03:49 0.962 0.823 0.947 -0.015
11IRL1431 3 Cheers Flor O'Riordan 3:17:00 1.003 0.8 0.988 -0.015
12IRL2777 La Perle Noir J. Crowley   0.898 0.898N 0.898 0

Sun 01 Jul 18 10:48
Sail100 Sailing Results Software Program