2018 June-Sept - Schull Cruiser Echo

Haltone Trophy

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
75%Race Handicap
+
25%ECHO Index
Handicap
Change
1IRL2076 Manzanita J.Molloy 1:47:34 0.951 1.028 0.966 0.015
2IRL5665 Brazen Huzie T Dwyer 1:50:53 0.878 0.921 0.889 0.011
3IRL356 Aphrodite E Krugel 1:52:09 0.888 0.921 0.896 0.008
4IRL001 Blue Steel Fleming M. 1:53:58 1.020 1.041 1.025 0.005
5GBR5195 Quin-Sea B.Quinlan 1:57:40 1.010 0.998 1.007 -0.003
6IRL5821 Witchcraft S. Nelson 1:58:09 0.910 0.896 0.907 -0.003
7F17793 Chinook F. O'Hara 1:59:28 0.922 0.898 0.916 -0.006
8IRL4422 Chatterbox M Lane 1:59:38 0.899 0.874 0.893 -0.006
9IRL2727 Sally In Stitches G. Dwyer 2:01:31 0.972 0.93 0.962 -0.01
10IRL2777 La Perle Noir J. Crowley 2:03:54 0.912 0.856 0.898 -0.014

Sat 23 Jun 18 18:50
Sail100 Sailing Results Software Program