2018 June-Sept - Schull Cruiser Echo

Derry Murphy

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
75%Race Handicap
+
25%ECHO Index
Handicap
Change
1IRL2076 Manzanita J.Molloy 1:52:07 0.936 1.048 0.951 0.015
2IRL2727 Sally In Stitches G. Dwyer 2:00:16 0.961 1.003 0.972 0.011
3GBR5195 Quin-Sea B.Quinlan 2:02:57 1.005 1.026 1.01 0.005
4IRL5665 Brazen Huzie T Dwyer 2:03:23 0.874 0.889 0.878 0.004
5IRL5821 Witchcraft S. Nelson 2:05:45 0.91 0.908 0.91 0
6IRL356 Aphrodite E Krugel 2:08:43 0.893 0.871 0.888 -0.005
7F17793 Chinook F. O'Hara 2:12:57 0.935 0.882 0.922 -0.013
8IRL1431 3 Cheers Flor O'Riordan 2:21:01 1.018 0.906 1.003 -0.015

Sat 09 Jun 18 18:53
Sail100 Sailing Results Software Program