2017 June-Sept - Schull Cruiser Echo

1st Commodore

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
75%Race Handicap
+
25%ECHO Index
Handicap
Change
1IRL5821 Witchcraft S. Nelson 2:20:06 0.865 0.951 0.887 0.022
2IRL2727 Sally In Stitches G. Dwyer 2:28:23 0.947 0.983 0.956 0.009
3IRL975 Tete a Tete Ted Buckley 2:34:22 0.785 0.783 0.785 0
4IRL5665 Brazen Huzie T Dwyer 2:35:39 0.885 0.876 0.883 -0.002
5IRL1964 Genaveve David Waters 2:36:31 0.821 0.808 0.818 -0.003
6F17793 Chinook F. O'Hara 2:38:02 0.963 0.938 0.957 -0.006
7IRL1212 AMIGO B Siggins 2:49:38 0.792 0.719 0.774 -0.018

Sat 01 Jul 17 12:51
Sail100 Sailing Results Software Program