2017 June-Sept - Schull Cruiser Echo

Performance Analysis

Sail No Boat Owner Series Place Original Next Race After R14 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race R7 Next Race R8 Next Race R9 Next Race R10 Next Race R11 Next Race R12 Next Race R13 Next Race R14 Next Race
IRL5821 Witchcraft S. Nelson 1 0.865 0.917 0.052 106.0% 0.887 0.887 0.889 0.872 0.867 0.867 0.879 0.87 0.87 0.875 0.886 0.895 0.895 0.917
IRL2727 Sally In Stitches G. Dwyer 2 0.947 0.962 0.015 101.6% 0.956 0.956 0.945 0.946 0.927 0.94 0.929 0.941 0.939 0.945 0.934 0.946 0.946 0.962
IRL2076 Manzanita J.Molloy 3 0.953 0.946 -0.007 99.3% 0.953 0.938 0.926 0.913 0.975 0.928 0.92 0.92 0.914 0.901 0.906 0.921 0.921 0.946
IRL5665 Brazen Huzie T Dwyer 4 0.885 0.851 -0.034 96.2% 0.883 0.883 0.883 0.885 0.872 0.856 0.857 0.875 0.882 0.882 0.876 0.876 0.894 0.851
F17793 Chinook F. O'Hara 5 0.963 0.945 -0.018 98.1% 0.957 0.957 0.952 0.938 0.921 0.93 0.929 0.916 0.917 0.915 0.915 0.914 0.92 0.945
IRL7578 Growler G Hogan 6 1.064 1.079 0.015 101.4% 1.064 1.064 1.064 1.064 1.064 1.064 1.064 1.071 1.083 1.098 1.094 1.074 1.079 1.079
IRL1964 Genaveve David Waters 7 0.821 0.797 -0.024 97.1% 0.818 0.818 0.818 0.818 0.811 0.811 0.819 0.811 0.802 0.802 0.797 0.797 0.797 0.797
IRL975 Tete a Tete Ted Buckley 8 0.785 0.805 0.02 102.5% 0.785 0.785 0.811 0.811 0.811 0.811 0.811 0.805 0.805 0.805 0.805 0.805 0.805 0.805
GBR5195 Quin-Sea B.Quinlan 9 1.004 1.005 0.001 100.1% 1.004 1.004 1.004 1.004 1.004 1.004 1.004 1.004 0.994 0.983 0.983 0.997 0.997 1.005
GBR500 Jamaro Kevin Daly 10 0.955 0.994 0.039 104.1%       0.971 0.971 0.971 0.971 0.971 0.971 0.971 0.994 0.994 0.994 0.994
IRL2777 La Perle Noir J. Crowley 11 0.892 0.912 0.02 102.2% 0.892 0.892 0.892 0.892 0.892 0.892 0.892 0.892 0.939 0.939 0.927 0.898 0.912 0.912
GBR759M Molly VI E. Roe 12 0.975 1 0.025 102.6%       1 1 1 1 1 1 1 1 1 1 1
148 Shelly D M. Murphy 13 0.874 0.883 0.009 101.0% 0.874 0.874 0.874 0.874 0.874 0.874 0.874 0.874 0.883 0.883 0.883 0.883 0.883 0.883
IRL356 Aphrodite E Krugel 14 0.923 0.852 -0.071 92.3% 0.923 0.923 0.923 0.923 0.923 0.923 0.923 0.923 0.923 0.923 0.923 0.923 0.899 0.852
IRL1212 AMIGO B Siggins 15 0.792 0.774 -0.018 97.7% 0.774 0.774 0.774 0.774 0.774 0.774 0.774 0.774 0.774 0.774 0.774 0.774 0.774 0.774
GBR6095 Raffles Kirby/Norris 16 0.916 0.916 0 100.0% 0.916 0.916 0.916 0.916 0.916 0.916 0.916 0.916 0.916 0.916 0.916 0.916 0.916 0.916
IRL001 Blue Steel David Harte 16 1.056 1.056 0 100.0% 1.056 1.056 1.056 1.056 1.056 1.056 1.056 1.056 1.056 1.056 1.056 1.056 1.056 1.056
IRL647 Dovita K. Murray 16 0.817 0.817 0 100.0% 0.817 0.817 0.817 0.817 0.817 0.817 0.817 0.817 0.817 0.817 0.817 0.817 0.817 0.817
IRL1818 In-Correct Frank Whelan 16 1.051 1.051 0 100.0% 1.051 1.051 1.051 1.051 1.051 1.051 1.051 1.051 1.051 1.051 1.051 1.051 1.051 1.051
IRL2805 Indulgence A. Heffernan 16 1.01 1.01 0 100.0% 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01
IRL3170 Mackey G J. McGowan 16 1.006 1.006 0 100.0% 1.006 1.006 1.006 1.006 1.006 1.006 1.006 1.006 1.006 1.006 1.006 1.006 1.006 1.006
IRL3651 Aisling B Heffernan 16 1.018 1.018 0 100.0% 1.018 1.018 1.018 1.018 1.018 1.018 1.018 1.018 1.018 1.018 1.018 1.018 1.018 1.018
IRL4422 Chatterbox M Lane 16 0.899 0.899 0 100.0% 0.899 0.899 0.899 0.899 0.899 0.899 0.899 0.899 0.899 0.899 0.899 0.899 0.899 0.899
IRL5601 VSOP D P McCarthy 16 0.982 0.982 0 100.0% 0.982 0.982 0.982 0.982 0.982 0.982 0.982 0.982 0.982 0.982 0.982 0.982 0.982 0.982
IRL7006 Ashanta T McCarthy 16 0.86 0.86 0 100.0% 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86

Sun 24 Sep 17 11:52
Sail100 Sailing Results Software Program