2017 June-Sept - Schull Cruiser Echo

O'Farrell

Start: Sat 26 Aug 17 14:05:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Next Race
Handicap
Points
1GBR500 Jamaro Kevin Daly1:27:12 1:27:12 0.971 1:24:40   10.994 1
2IRL5821 Witchcraft S. Nelson1:40:50 1:40:50 0.875 1:28:14 0:04:05 20.886 2
3IRL2076 Manzanita J.Molloy1:40:35 1:40:35 0.901 1:30:38 0:06:37 30.906 3
4IRL7578 Growler G Hogan1:25:50 1:25:50 1.098 1:34:15 0:08:44 41.094 4
5IRL1964 Genaveve David Waters1:58:39 1:58:39 0.802 1:35:09 0:13:04 50.797 5
6IRL5665 Brazen Huzie T Dwyer1:48:05 1:48:05 0.882 1:35:20 0:12:06 60.876 6
7IRL2727 Sally In Stitches G. Dwyer1:43:00 1:43:00 0.945 1:37:20 0:13:24 70.934 7
8IRL2777 La Perle Noir J. Crowley1:44:20 1:44:20 0.939 1:37:58 0:14:10 80.927 8

Sat 26 Aug 17 17:24
Sail100 Sailing Results Software Program