2017 June-Sept - Schull Cruiser Echo

Ronan Trophy

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
75%Race Handicap
+
25%ECHO Index
Handicap
Change
1IRL5665 Brazen Huzie T Dwyer 2:00:35 0.857 0.929 0.872 0.015
2IRL2727 Sally In Stitches G. Dwyer 2:04:33 0.929 0.975 0.941 0.012
3IRL7578 Growler G Hogan 2:07:35 1.064 1.09 1.071 0.007
4IRL2076 Manzanita J.Molloy 2:10:34 0.920 0.921 0.92 0
5IRL975 Tete a Tete Ted Buckley 2:14:42 0.811 0.787 0.805 -0.006
6IRL1964 Genaveve David Waters 2:16:10 0.819 0.786 0.811 -0.008
7IRL5821 Witchcraft S. Nelson 2:16:27 0.879 0.842 0.87 -0.009
8F17793 Chinook F. O'Hara 2:18:44 0.929 0.876 0.916 -0.013

Mon 31 Jul 17 15:32
Sail100 Sailing Results Software Program