2017 June-Sept - Schull Cruiser Echo

Pope Bros

Start: Sat 8 Jul 17 14:05:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Next Race
Handicap
Points
1IRL2076 Manzanita J.Molloy0:57:10 0:57:10 0.913 0:52:12   10.928 1
2IRL5821 Witchcraft S. Nelson1:18:00 1:18:00 0.872 1:08:01 0:18:08 20.867 2
3IRL1964 Genaveve David Waters1:24:03 1:24:03 0.818 1:08:45 0:20:14 30.811 3
4IRL5665 Brazen Huzie T Dwyer1:19:33 1:19:33 0.885 1:10:24 0:20:34 40.872 4
5F17793 Chinook F. O'Hara1:16:25 1:16:25 0.938 1:11:41 0:20:46 50.923 5
6IRL2727 Sally In Stitches G. Dwyer1:16:17 1:16:17 0.946 1:12:10 0:21:06 60.931 6

Sat 08 Jul 17 17:29
Sail100 Sailing Results Software Program