2016 June-Sept - Cruiser Echo

Performance Analysis

Sail No Boat Owner Series Place Original Next Race After R13 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race R7 Next Race R8 Next Race R9 Next Race R10 Next Race R11 Next Race R12 Next Race R13 Next Race
F17793 Chinook F. O'Hara 1 0.899 0.963 0.064 107.1% 0.899 0.908 0.919 0.931 0.918 0.918 0.93 0.929 0.926 0.925 0.934 0.941 0.963
GBR5195 QuinnSea B.Quinlan 2 0.954 1.004 0.05 105.2% 0.968 0.978 0.975 0.978 0.978 0.99 0.98 0.982 1.003 0.988 0.987 0.991 1.004
IRL2727 Sally In Stitches G. Dwyer 3 0.963 0.947 -0.016 98.3% 0.941 0.96 0.948 0.948 0.951 0.952 0.963 0.975 0.964 0.979 0.986 0.981 0.947
GBR6095 Raffles Kirby/Norris 4 0.894 0.916 0.022 102.5% 0.905 0.904 0.907 0.912 0.915 0.911 0.909 0.909 0.923 0.939 0.936 0.926 0.916
IRL4422 Chatterbox M Lane 5 0.932 0.899 -0.033 96.5% 0.946 0.93 0.935 0.935 0.939 0.939 0.954 0.952 0.958 0.95 0.95 0.936 0.899
IRL2076 Manzanita J.Molloy 6 0.944 0.953 0.009 101.0% 0.944 0.956 0.956 0.956 0.956 0.95 0.922 0.922 0.941 0.931 0.929 0.928 0.953
IRL5821 Witchcraft S. Nelson 7 0.889 0.865 -0.024 97.3% 0.9 0.899 0.898 0.892 0.883 0.883 0.884 0.878 0.893 0.887 0.877 0.877 0.865
IRL3170 Mackey G J. McGowan 8 0.95 1.006 0.056 105.9% 0.95 0.95 0.966 0.968 0.968 0.968 0.968 0.968 0.952 0.952 0.952 0.971 1.006
IRL975 Tete a Tete Ted Buckley 9 0.768 0.785 0.017 102.2% 0.768 0.776 0.774 0.764 0.764 0.764 0.766 0.778 0.785 0.785 0.785 0.785 0.785
IRL5665 Brazen Huzie T Dwyer 10 0.943 0.885 -0.058 93.8% 0.935 0.908 0.894 0.888 0.895 0.893 0.893 0.885 0.885 0.885 0.885 0.885 0.885
IRL1964 Genaveve David Waters 11 0.768 0.821 0.053 106.9% 0.826 0.826 0.824 0.824 0.824 0.824 0.815 0.821 0.821 0.821 0.821 0.821 0.821
IRL7578 Growler G Hogan 12 1.075 1.064 -0.011 99.0%             1.079 1.079 1.06 1.064 1.064 1.064 1.064
148 Shelly D M. Murphy 13 0.872 0.874 0.002 100.2% 0.872 0.872 0.872 0.872 0.877 0.877 0.877 0.874 0.874 0.874 0.874 0.874 0.874
IRL1818 In-Correct Frank Whelan 14 1.03 1.051 0.021 102.0% 0.926 0.927 0.927 0.927 0.927 0.927 1.051 1.051 1.051 1.051 1.051 1.051 1.051
IRL3651 Aisling B Heffernan 15 1.023 1.018 -0.005 99.5% 1.023 1.023 1.023 1.023 1.023 1.023 1.023 1.018 1.018 1.018 1.018 1.018 1.018
IRL356 Aphrodite E Krugel 16 0.928 0.923 -0.005 99.5% 0.928 0.928 0.928 0.928 0.928 0.928 0.928 0.923 0.923 0.923 0.923 0.923 0.923
IRL1212 AMIGO B Siggins 17 0.86 0.792 -0.068 92.1%                 0.766 0.792 0.792 0.792 0.792
IRL001 Blue Steel David Harte 18 1.056 1.056 0 100.0% 1.056 1.056 1.056 1.056 1.056 1.056 1.056 1.056 1.056 1.056 1.056 1.056 1.056
IRL647 Dovita K. Murray 18 0.817 0.817 0 100.0% 0.817 0.817 0.817 0.817 0.817 0.817 0.817 0.817 0.817 0.817 0.817 0.817 0.817
IRL2777 La Perle Noir J. Crowley 18 0.892 0.892 0 100.0% 0.892 0.892 0.892 0.892 0.892 0.892 0.892 0.892 0.892 0.892 0.892 0.892 0.892
IRL2805 Indulgence A. Heffernan 18 1.01 1.01 0 100.0% 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01
IRL5601 VSOP D P McCarthy 18 0.982 0.982 0 100.0% 0.982 0.982 0.982 0.982 0.982 0.982 0.982 0.982 0.982 0.982 0.982 0.982 0.982
IRL7006 Ashanta T McCarthy 18 0.86 0.86 0 100.0% 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86
IRL1977 Growler G. Hogan   1.028   -1.028 0.0% 1.028 1.028 1.028 1.028 1.028 1.028 1.028            

Fri 30 Jun 17 17:33
Sail100 Sailing Results Software Program