2016 June-Sept - Cruiser Echo

Colla Clipper

Start: Sat 30 Jul 16 14:00:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
CommentsNext Race
Handicap
Points
1IRL975 Tete a Tete Ted Buckley2:17:08 2:17:08 0.766 1:45:03   1 0.778 1
2IRL2727 Sally In Stitches G. Dwyer1:50:32 1:50:32 0.963 1:46:27 0:01:27 2 0.975 2
3IRL1964 Genaveve David Waters2:13:11 2:13:11 0.815 1:48:33 0:04:18 3 0.821 3
4GBR5195 QuinnSea B.Quinlan1:53:07 1:53:07 0.980 1:50:51 0:05:55 4 0.982 4
5F17793 Chinook F. O'Hara2:00:48 2:00:48 0.930 1:52:21 0:07:51 5 0.929 5
6IRL4422 Chatterbox M Lane1:58:14 1:58:14 0.954 1:52:48 0:08:07 6 0.952 6
7148 Shelly D M. Murphy2:09:31 2:09:31 0.877 1:53:35 0:09:44 7 0.874 7
8IRL3651 Aisling B Heffernan1:51:36 1:51:36 1.023 1:54:10 0:08:55 8 1.018 8
9IRL356 Aphrodite E Krugel2:03:12 2:03:12 0.928 1:54:20 0:10:00 9 0.923 9
10IRL5821 Witchcraft S. Nelson2:10:01 2:10:01 0.884 1:54:56 0:11:11 10 0.878 10
11IRL5665 Brazen Huzie T Dwyer2:09:55 2:09:55 0.893 1:56:01 0:12:17 11 0.885 11
12IRL7578 Growler G Hogan1:54:55 1:54:55 1.079 2:04:00 0:17:34 12 1.079 12
13IRL2076 Manzanita J.Molloy    0.922      RET-Retired  13
14IRL647 Dovita K. Murray    0.817      DNC-Did Not Come to Starting Area  14
14IRL7006 Ashanta T McCarthy    0.860      DNC-Did Not Come to Starting Area  14
14IRL2777 La Perle Noir J. Crowley    0.892      DNC-Did Not Come to Starting Area  14
14GBR6095 Raffles Kirby/Norris    0.909      DNC-Did Not Come to Starting Area  14
14IRL3170 Mackey G J. McGowan    0.968      DNC-Did Not Come to Starting Area  14
14IRL5601 VSOP D P McCarthy    0.982      DNC-Did Not Come to Starting Area  14
14IRL2805 Indulgence A. Heffernan    1.010      DNC-Did Not Come to Starting Area  14
14IRL1818 In-Correct Frank Whelan    1.051      DNC-Did Not Come to Starting Area  14
14IRL001 Blue Steel David Harte    1.056      DNC-Did Not Come to Starting Area  14

Wed 03 Aug 16 11:39
Sail100 Sailing Results Software Program